<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms &#187; Autochartist</title>
	<atom:link href="http://www.indicesmansion.com/author/Autochartist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indicesmansion.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 17:05:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Daily FTSE Technical Update</title>
		<link>http://www.indicesmansion.com/indices-news/daily-ftse-technical-update-186/</link>
		<comments>http://www.indicesmansion.com/indices-news/daily-ftse-technical-update-186/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 12:31:50 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[Indices News]]></category>

		<guid isPermaLink="false">http:///?p=18320</guid>
		<description><![CDATA[By, James A. Hyerczyk Besides the obvious rectangular and triangular patterns keeping the FTSE 100 in check since July, a shorter-term look at the market shows the formation of an inverse head and shoulders chart pattern. This pattern usually indicates the potential for a strong breakout to the upside. However, as a sign of just [...]]]></description>
		<wfw:commentRss>http://www.indicesmansion.com/indices-news/daily-ftse-technical-update-186/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Indices Update:  Australia200 (AUS200)</title>
		<link>http://www.indicesmansion.com/general-indices/daily-indices-update-australia200-aus200/</link>
		<comments>http://www.indicesmansion.com/general-indices/daily-indices-update-australia200-aus200/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 12:31:50 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[General Indices]]></category>

		<guid isPermaLink="false">http:///?p=18322</guid>
		<description><![CDATA[By, James A. Hyerczyk After straddling the Autochartist Key Levels support level at 4134.00 for several 30-minute time periods, it looks as if the Australia200 (AUS200) index CFD has finally succumbed to selling pressure and is poised to break sharply. If downside momentum can continue then this index CFD will likely reach the Autochartist forecast [...]]]></description>
		<wfw:commentRss>http://www.indicesmansion.com/general-indices/daily-indices-update-australia200-aus200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Index Update:  US2000</title>
		<link>http://www.indicesmansion.com/indices-news/weekly-index-update-us2000-3/</link>
		<comments>http://www.indicesmansion.com/indices-news/weekly-index-update-us2000-3/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 12:02:21 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[Indices News]]></category>

		<guid isPermaLink="false">http:///?p=18317</guid>
		<description><![CDATA[By, James A. Hyerczyk A third lower top near 749.50 helped to form the resistance line of an emerging triangle chart pattern on the US2000 chart. This triggered the start of a break that may turn into a completed chart pattern if downside momentum continues. Although the initial trend on this 1440-minute chart was up, [...]]]></description>
		<wfw:commentRss>http://www.indicesmansion.com/indices-news/weekly-index-update-us2000-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily FTSE Technical Update</title>
		<link>http://www.indicesmansion.com/indices-news/daily-ftse-technical-update-185/</link>
		<comments>http://www.indicesmansion.com/indices-news/daily-ftse-technical-update-185/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:02:16 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[Indices News]]></category>

		<guid isPermaLink="false">http:///?p=18260</guid>
		<description><![CDATA[By, James A. Hyerczyk The evidence is in and it is official, the FTSE is rangebound, but depending on how one looks at it, it is setting up for either a prolonged sideways move or a range compression pattern followed by a volatile breakout. This is because the index is either forming a long rectangle [...]]]></description>
		<wfw:commentRss>http://www.indicesmansion.com/indices-news/daily-ftse-technical-update-185/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Indices Update:  Japanese 225 (JP225)</title>
		<link>http://www.indicesmansion.com/general-indices/daily-indices-update-japanese-225-jp225-3/</link>
		<comments>http://www.indicesmansion.com/general-indices/daily-indices-update-japanese-225-jp225-3/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 12:31:50 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[General Indices]]></category>

		<guid isPermaLink="false">http:///?p=18259</guid>
		<description><![CDATA[By, James A. Hyerczyk A successful test of slightly below 8378.04 by the Japanese 225 (JP225) index CFD led to the formation of a short-term support base. This helped finish an emerging channel down chart pattern on the 60-minute chart. Autochartist is projecting a possible rally from this low level, but since the initial trend [...]]]></description>
		<wfw:commentRss>http://www.indicesmansion.com/general-indices/daily-indices-update-japanese-225-jp225-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily FTSE Technical Update</title>
		<link>http://www.indicesmansion.com/general-indices/daily-ftse-technical-update-184/</link>
		<comments>http://www.indicesmansion.com/general-indices/daily-ftse-technical-update-184/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 12:32:04 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[General Indices]]></category>

		<guid isPermaLink="false">http:///?p=18194</guid>
		<description><![CDATA[By, James A. Hyerczyk When the FTSE opened, all eyes were probably on a pair of potential support levels at 5353.55 and 5287.86. Tuesday’s weak close put the market in a position to test these two levels early, but it was going to be up to follow-through momentum to actually fuel a break down to [...]]]></description>
		<wfw:commentRss>http://www.indicesmansion.com/general-indices/daily-ftse-technical-update-184/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Indices Update:  United Kingdom 100 (UK100)</title>
		<link>http://www.indicesmansion.com/general-indices/daily-indices-update-united-kingdom-100-uk100-2/</link>
		<comments>http://www.indicesmansion.com/general-indices/daily-indices-update-united-kingdom-100-uk100-2/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 12:04:15 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[General Indices]]></category>

		<guid isPermaLink="false">http:///?p=18189</guid>
		<description><![CDATA[By, James A. Hyerczyk Following a prolonged move to the downside in terms of price and time, the United Kingdom 100 (UK100) index CFD reached an oversold level, triggering a quick turnaround. The channel down chart pattern that formed on the 30-minute chart with a top at the resistance level at 5470.24 became an emerging [...]]]></description>
		<wfw:commentRss>http://www.indicesmansion.com/general-indices/daily-indices-update-united-kingdom-100-uk100-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Indices Update:  Australian 200 (AUS200)</title>
		<link>http://www.indicesmansion.com/general-indices/daily-indices-update-australian-200-aus200/</link>
		<comments>http://www.indicesmansion.com/general-indices/daily-indices-update-australian-200-aus200/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:31:48 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[General Indices]]></category>

		<guid isPermaLink="false">http:///?p=18140</guid>
		<description><![CDATA[By, James A. Hyerczyk A late session sell-off thrust the Australian 200 (AUS200) through the support level of an almost perfectly drawn descending triangle chart pattern, setting up the index CFD for a potential break into the Autochartist forecast price zone at 4133.22 to 4085.22. The quality of the chart pattern is an above average [...]]]></description>
		<wfw:commentRss>http://www.indicesmansion.com/general-indices/daily-indices-update-australian-200-aus200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily FTSE Technical Update</title>
		<link>http://www.indicesmansion.com/indices-news/daily-ftse-technical-update-183/</link>
		<comments>http://www.indicesmansion.com/indices-news/daily-ftse-technical-update-183/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:03:13 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[Indices News]]></category>

		<guid isPermaLink="false">http:///?p=18136</guid>
		<description><![CDATA[By, James A. Hyerczyk Traders tried to boost the FTSE 100 index on Tuesday, but failed to attract enough buyers to turn the main trend to up on even the intra-day charts. This is a sign that buyers are scarce and that short-sellers have not been frightened enough to cover their positions. Since launching an [...]]]></description>
		<wfw:commentRss>http://www.indicesmansion.com/indices-news/daily-ftse-technical-update-183/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily FTSE Technical Update</title>
		<link>http://www.indicesmansion.com/indices-news/daily-ftse-technical-update-182/</link>
		<comments>http://www.indicesmansion.com/indices-news/daily-ftse-technical-update-182/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:01:46 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[Indices News]]></category>

		<guid isPermaLink="false">http:///?p=18088</guid>
		<description><![CDATA[By, James A. Hyerczyk Pressure is once again mounting on the global stock indices as traders appear to have thrown in the towel on the long-side of the equation. After making its final top at 5631.90 late last week, the index has embarked on a series of lower-tops and lower-bottoms. This type of formation often [...]]]></description>
		<wfw:commentRss>http://www.indicesmansion.com/indices-news/daily-ftse-technical-update-182/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

